5 DOGS CREEK |
SASS California State Championship |
MATCH FINAL BY CATEGORY |
| Saturday, April 30, 2011 | 2:34:11 PM | 4/29/2011 |
| Category | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Totals Time |
| Standing | ALIAS | Final | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
|
| 1 | | B Haven Badly | 117 | 47.39 | 38.47 | 39.49 | 39.33 | 33.25 | 39.18 | 32.78 | 41.38 | 38.64 | 32.14 | 43.19 | 36.94 | 462.18 |
| 2 | | Raspberry Hayes | 128 | 42.99 | 39.98 | 35.51 | 33.84 | 32.49 | 36.99 | 31.12 | 65.92 | 34.93 | 43.03 | 49.07 | 33.31 | 479.18 |
| 3 | | Kate Barlow | 177 | 45.54 | 49.07 | 64.32 | 40.16 | 38.98 | 43.99 | 38.30 | 69.79 | 47.28 | 38.43 | 52.54 | 33.19 | 561.59 |
| 4 | | Texas Yellow Rose | 215 | 74.30 | 61.45 | 71.11 | 77.89 | 75.42 | 72.97 | 68.98 | 59.39 | 79.26 | 66.19 | 77.83 | 94.71 | 879.50 |
| 5 | | Yukon Peg | 220 | 171.08 | 81.36 | 96.37 | 81.72 | 77.64 | 106.79 | 69.69 | 65.08 | 107.96 | 62.49 | 136.25 | 116.03 | 1,172.46 |
| Category: | | 49'r |
| 1 | | Long Swede | 3 | 24.60 | 20.29 | 18.92 | 21.54 | 15.68 | 19.18 | 15.07 | 19.22 | 20.00 | 22.45 | 24.22 | 18.90 | 240.07 |
| 2 | | Lefty Longridge | 7 | 27.63 | 17.41 | 22.00 | 21.98 | 19.37 | 21.80 | 22.44 | 21.70 | 22.06 | 21.90 | 23.83 | 18.61 | 260.73 |
| 3 | | Deputy Ray | 9 | 26.45 | 26.53 | 20.80 | 23.61 | 20.48 | 20.64 | 31.04 | 24.25 | 25.25 | 19.56 | 24.63 | 25.71 | 288.95 |
| 4 | | Tool Box | 11 | 31.66 | 20.87 | 23.50 | 25.45 | 22.18 | 22.03 | 22.91 | 22.74 | 25.05 | 23.82 | 27.41 | 22.12 | 289.74 |
| 5 | | Latin Gun | 18 | 28.20 | 19.73 | 25.00 | 25.02 | 21.28 | 24.97 | 20.97 | 41.52 | 26.86 | 21.39 | 28.59 | 23.37 | 306.90 |
| 6 | | Sinful | 19 | 27.89 | 23.15 | 27.03 | 23.79 | 27.69 | 21.84 | 18.62 | 27.31 | 21.34 | 20.50 | 39.09 | 30.81 | 309.06 |
| 7 | | Swifty Swede | 22 | 30.42 | 21.10 | 30.96 | 26.36 | 22.87 | 22.12 | 24.59 | 25.29 | 37.05 | 23.66 | 25.11 | 21.96 | 311.49 |
| 8 | | Dastardly Dave | 33 | 28.65 | 20.76 | 19.37 | 30.36 | 27.11 | 56.65 | 25.04 | 25.89 | 25.50 | 21.80 | 27.68 | 21.28 | 330.09 |
| 9 | | Even Dozen Outlaw | 34 | 32.61 | 29.85 | 27.57 | 26.15 | 24.66 | 24.69 | 24.64 | 30.63 | 27.66 | 30.92 | 27.94 | 24.79 | 332.11 |
| 10 | | Jayusa | 37 | 38.66 | 25.44 | 34.39 | 30.62 | 25.94 | 26.12 | 21.16 | 31.82 | 27.85 | 25.89 | 30.60 | 22.40 | 340.89 |
| 11 | | Horned Toad Tom | 39 | 31.71 | 27.68 | 32.78 | 32.89 | 28.41 | 26.93 | 22.87 | 30.96 | 29.75 | 26.17 | 28.21 | 24.66 | 343.02 |
| 12 | | Kaweah Kid | 45 | 40.26 | 24.37 | 29.40 | 31.72 | 24.23 | 27.46 | 26.02 | 31.50 | 34.44 | 24.02 | 32.67 | 32.09 | 358.18 |
| 13 | | Excalibur | 46 | 41.55 | 21.66 | 36.88 | 34.90 | 29.39 | 28.98 | 21.60 | 29.07 | 25.22 | 27.56 | 29.02 | 32.56 | 358.39 |
| 14 | | Rum Walker | 54 | 31.10 | 27.08 | 28.58 | 29.92 | 25.16 | 33.71 | 22.66 | 34.93 | 49.27 | 26.28 | 40.37 | 23.55 | 372.61 |
| 15 | | Rusty Shotgun | 74 | 42.56 | 35.35 | 32.64 | 35.67 | 25.26 | 26.31 | 23.77 | 38.73 | 34.60 | 32.14 | 37.05 | 32.01 | 396.09 |
| 16 | | Stubby Pete | 95 | 43.51 | 29.97 | 39.47 | 38.19 | 25.75 | 48.93 | 28.41 | 39.23 | 38.31 | 26.82 | 32.09 | 31.10 | 421.78 |
| 17 | | Longshot | 96 | 55.14 | 28.43 | 33.26 | 36.53 | 28.72 | 31.36 | 27.78 | 34.24 | 34.59 | 34.92 | 51.23 | 30.22 | 426.42 |
| 18 | | Atascadero Pistolero | 108 | 38.57 | 47.61 | 36.99 | 37.59 | 31.08 | 39.37 | 28.45 | 41.03 | 37.47 | 31.42 | 44.12 | 25.22 | 438.92 |
| 19 | | Levi Longneck | 114 | 52.67 | 37.36 | 31.78 | 38.31 | 32.45 | 39.97 | 29.41 | 35.24 | 39.48 | 41.26 | 50.27 | 29.91 | 458.11 |
| 20 | | Monterey Kid | 116 | 42.97 | 30.42 | 51.34 | 34.56 | 31.69 | 41.57 | 35.37 | 40.77 | 34.05 | 30.54 | 43.29 | 44.59 | 461.16 |
| 21 | | Badger Clark | 118 | 45.78 | 35.03 | 34.24 | 38.62 | 34.76 | 45.20 | 32.71 | 49.18 | 39.37 | 34.67 | 44.34 | 30.41 | 464.31 |
| 22 | | Mustang Munoz | 141 | 45.11 | 50.14 | 42.91 | 34.36 | 40.43 | 42.17 | 29.33 | 45.37 | 45.89 | 40.03 | 42.21 | 35.67 | 493.62 |
| 23 | | Rev Barry M Deep | 165 | 46.91 | 41.07 | 45.75 | 46.71 | 40.85 | 42.03 | 37.12 | 57.50 | 46.03 | 40.82 | 51.34 | 44.31 | 540.44 |
| 24 | | Big Daddy | 167 | 48.49 | 48.29 | 41.76 | 36.65 | 43.65 | 34.56 | 53.38 | 48.11 | 44.49 | 44.16 | 61.46 | 38.66 | 543.66 |
| 25 | | Saw-Yer Wood | 222 | 52.70 | 32.85 | 35.29 | 25.92 | 38.12 | 27.65 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,206.53 |
| Category: | | Ladies 49'r |
| 1 | | Addie Rose | 29 | 31.11 | 21.39 | 25.12 | 24.85 | 23.29 | 31.69 | 22.28 | 33.09 | 30.33 | 32.08 | 29.69 | 20.68 | 325.60 |
| 2 | | Raven Moon | 43 | 31.74 | 29.49 | 26.67 | 28.53 | 24.13 | 28.16 | 22.37 | 35.42 | 31.85 | 27.98 | 40.05 | 25.39 | 351.78 |
| 3 | | Lusty Lil | 55 | 33.75 | 31.68 | 29.15 | 28.62 | 23.87 | 34.45 | 24.25 | 37.01 | 34.24 | 32.60 | 39.00 | 25.59 | 374.21 |
| 4 | | Molly Magoo | 64 | 36.17 | 26.94 | 28.60 | 43.96 | 29.99 | 31.63 | 26.30 | 35.74 | 39.37 | 29.69 | 33.71 | 25.59 | 387.69 |
Page 7 |